Label: Ariola – 212 173
Format: Vinyl, LP, 33 ⅓ RPM, Compilation
Country: Germany
Released: 1991
Genre: Electronic
Style: Tech House
Tracklist
| KLF, The – | Last Train To Trancentral (The Iron Horse) | |||
| Mosaic III* – | Dance Now Remix | |||
| DJ H. Feat. Stefy – | I Like It (Party Mix) | |||
| Ya Ya's, The – | Looove | |||
| Shamen, The – | Move Any Mountain (Rude) | |||
| Cubic 22 – | Night In Motion | |||
| T.99 – | Anasthasia (Out Of History Mix) | |||
| Guru Josh – | Hallelujah (Techno Mix) | |||
| N-Joi – | Anthem (The Original Mix) | |||
| Praga Khan feat J.J. – | (Kick Back For The) Rave Alarm | |||
| LFO – | We Are Back | |||
| LaTour – | People Are Still Having Sex (Crunch-O-Mix) |
Format: 2 ×
CD, Compilation
Country: Germany
Released: 1991
Genre: Electronic
Tracklist
| WestBam – | I Can't Stop (A Homeboy Versus Westbam Mix) | |||||
| Program 2 Beltram – | The Omen (Psycho Mix) | |||||
| Interactive – | Who Is Elvis (Seventy 7 Mix) | |||||
| T99 – | Nocturne (3 O'Clock Mix) | |||||
| SL2 – | DJ's Take Control | |||||
| M.N.O. – | God Of Abraham (Remix) | |||||
| Bizarre Inc. – | Playing With Knives | |||||
| Moby – | Go (Woodtick Mix) | |||||
| Rozalla – | Everybody's Free (To Feel Good) (Free Bemba Mix) | |||||
| KLF, The – | What Time Is Love? (Moody Boys Vs. KLF Mix) | |||||
| Human Resource – | Dominator (Joey Beltram - Program 2 Remix) | |||||
| Altern 8 – | Active 8 (Holocaust 7" Edit) | |||||
| Hypnotist, The – | This Is My House | |||||
| Chimo Bayo – | Asi Me Gusta A Mi (Esta Si, Esta No) (Tom Tom Remix) | |||||
| Bizarre Inc. – | Such A Feeling | |||||
| 2 Unlimited – | Get Ready For This (Orchestral Mix) | |||||
| Cosmo Crew – | Groove Is Hypnotizin' (Club Mix) | |||||
| R.J.'s Rule – | Rave This Nation (Mix 1: Raw Substantial) | |||||
| Silicon Dream – | Wanna Make Love (Vorsprungdurchtechnikversion) | |||||
| Bond – | Harmony (Pacha-Mix) | |||||
| Bonus Track | ||||||
| Die Krupps – | Germaniac 2001 (Analogical Climax) |
Label: Ariola – 74321100672
Format: 2 ×
CD, Compilation
Country: Germany
Released: 1992
Genre: Electronic
Style: Techno, Industrial
Tracklist
| Techno Hits Now | |||
| Opus III – | It's A Fine Day | ||
| Hr. Nielsson & Der Kleine Onkel – | Wo Ist Pippi? (Spunk Mix) | ||
| K.T.K. – | Spiel Mir Das Lied Vom Tod | ||
| V 69* – | I Wanna Be A Kennedy | ||
| Liquid Metal– | Hasta La Vista, Baby! (The Attack Mix) | ||
| Full On Sound – | Mayhem (Single Version) | ||
| LDC – | T-Raumreise | ||
| Erato – | French Kiss (Nasty Boy Mix) | ||
| Kranz – | Helmut Kohl Ist Tot | ||
| Space Track – | Das Raumschiff Tanzt | ||
| Prophetia – | Rave Is Your Party (Radio Mix) | ||
| Zyon – | No Fate | ||
| Classics In Electronic Music | |||
| Human League, The – | Being Boiled | ||
| Depeche Mode – | Photographic (Live) | ||
| Deutsch Amerikanische Freundschaft – | Verschwende Deine Jugend | ||
| Das Ich – | Gottes Tod | ||
| Boytronic – | You | ||
| Fad Gadget – | Coitus Interruptus | ||
| Nitzer Ebb – | Let Your Body Learn | ||
| Invincible Spirit, The – | Push! | ||
| Die Krupps – | Wahre Arbeit, Wahrer Lohn | ||
| Front 242 – | Headhunter | ||
| Liaisons Dangereuses – | Los Niños Del Parque | ||
| Anne Clark – | Our Darkness (Main Mix) |


Hi, Can you re-up these? I'm looking for vol 2. for ages. Thanks.
ReplyDelete